At James Eagen Sons Company, we design and fabricate auger-type conveyor screws up to 120 in ID and 65 ft long. We form sectional, helicoid, ribbon, and dual-start flights from heavy plate or strip, and hold ± 1/16 in pitch tolerance. Our AWS-certified welds deliver smooth, reliable bulk-handling performance for abrasive, food-grade, and high-speed applications.
Highlights
- Ø 2″–60″ screws built in one-piece or precision-coupled sections
- Sectional, helicoid, tapered, cut, folded & double-start flights formed in-house
- AWS D1.1/ASME IX certified welding with submerged-arc and pulse-MIG processes
- ±0.0625″ pitch accuracy via CNC-plasma cut blanks and hydraulic flight press
- Dynamic balancing available for quiet operation
| Criteria | Spec | Notes |
|---|---|---|
| Outside Diameter Range | Min: 4 in, Max: 150 in | Forming dies and weld fixtures accommodate very small test flights through large screw conveyor sections. |
| Plate Thickness Range | Min: 0.06 in, Max: 2 in | 16 gauge minimum; thicker sections reviewed case-by-case. |
| Pitch Tolerance After Forming | 0.5 mm | Measured chord-wise over full 360°; tighter tolerances possible with post-machining. |
| Concentricity (Run-Out) After Welding | 0.01 in TIR | Measured as total indicator runout (TIR) on a rotating fixture; straightening performed if out of spec. |
| Surface Finish After Forming | Mill finish | Others upon request. |
| Common Materials | Carbon & alloy steels (A36, 1045), Stainless steels (304L, 316L), Abrasion-resistant steels (AR400/Hardox), & Nickel alloys (Inconel 600/625) | Other alloys such as A514 or duplex stainless available on request. |
| Typical Lead Time | 1-3 weeks | Based on job size, alloy, and press availability. |
| Production Scale | No minimum or maximum | Order quantities from one-off replacements to long-run OEM programs. |

